The Erste Bank Open in Vienna, Austria, which this year runs from 26 October to 1 November, has announced a prize money total of €2,797,985 for the 2026 edition.
The singles champion will earn €523,305, while the winning doubles team will split €171,870. View the full prize-money breakdown and the PIF ATP Rankings points at stake below.
2026 Vienna Singles Prize Money
| Rounds | Points | Prize Money |
| Winner | 500 | €523,305 |
| Finalist | 330 | €281,540 |
| Semi-finalist | 200 | €150,040 |
| Quarter-finalist | 100 | €76,655 |
| Round of 16 | 50 | €40,920 |
| Round of 32 | 0 | €21,820 |
2026 Vienna Doubles Prize Money (per team)
| Rounds | Points | Prize Money |
| Winner | 500 | €171,870 |
| Finalist | 330 | €91,660 |
| Semi-finalist | 180 | €46,370 |
| Quarter-finalist | 90 | €23,200 |
| Round of 16 | 0 | €12,000 |

